2019 Overnight Rates
OPEN FOR CAMPING LAST FRIDAY IN APRIL TILL LAST SUNDAY IN OCTOBER
Site Fees (4 Person Rate) | Night | Week | Month |
---|---|---|---|
Unserviced | $45.00 | $270.00 | $810.00 |
15 amp. elect & water | $49.00 | $294.00 | $882.00 |
30 amp. elect & water | $54.00 | $324.00 | $972.00 |
30 amp. elect, water & sewer (pull through) | $59.00 | $354.00 | N/A |
WEEK: 7 DAYS FOR THE PRICE OF 6; MONTH: 4 WEEKS FOR THE PRICE OF 3, where available
20% OFF (prior to June 15 or after September 15) except long weekends.
“INQUIRE ABOUT OUR EMS, SENIORS AND CLUB DISCOUNTS!”
Sorry, No Discounts on Long Weekends or Special Events
Extra People (per person) | Per Person | 2 & under | Extra Car |
---|---|---|---|
Nightly | $8 | Free | $5.00/day $25.00/week |
Day Visitors (maximum $21.00 per car) | $6.00 | Free | $5.00 |
Reservation Fee (non refundable) | $8.00 | ||
Cancellation Fee:with 7 days notice prior to arrival, no refund if cancelled with less than 7 days | $20.00 |
Minimum 3 nights booking on long weekends
Check in time after 1 pm, check out time by 11 am, no check in’s after 9 pm please
Prices quoted in Canadian funds
Park reserves the right to limit the number of visitors
All day visitors must leave the park before the 11:00 PM quiet hour begins
ALL PRICES QUOTED TAXES EXTRA
PRICES SUBJECT TO CHANGE WITHOUT NOTICE